1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Certification | ISO, RoHS, IBR |
|---|---|
| Surface Treatment | Black, Coating, Blasting and Painting etc. |
| Technique | Hot Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
| Stock | Available |
| Tolerance | +/-1% |
| Thickness | 0.1mm-25mm |
| Width | 100mm-2500mm or as Requirement |
| Edges | Mill Edge, Slit Edge |
| Delivery Time | 7-15 Days |
| HS Code | 721922000 |
| Production Capacity | 50,000 Tons/Month |
| Product Name | 201 304 316 430 cold rolled checkered embossed stainless steel plate |
|---|---|
| Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN, etc. |
| Material Range | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 309S, 410, 410S, 420, 430, 431, 440A, 904L |
| Thickness Tolerance | ±0.01mm |
| Export Packing | Waterproof paper and steel strip packed. Standard Export Seaworthy Package. |



| Austenitic | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
|---|---|
| Martensitic | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic | 429, 430, 433, 434, 435, 436, 439, etc |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| NO.1 | Original | Pickled after hot rolling |
| 2B | Blurred | Cold rolling + Annealing pickling + Tempering rolling |
| BA | Bright | Annealed surface with high reflectivity |
| 8K | Mirror | Fine grinding and polishing |
| HL | Brushed | Grinding for longitudinal texture |



Motix Car