1 / 4
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Parameter | Details |
|---|---|
| Material | UHMWPE (Ultra High Molecular Weight Polyethylene) |
| Size | Customized according to requirements |
| Color | White, Black, Blue, Green, Yellow, Red, or Customized |
| Application | Lining Chutes, Hoppers Lining, Dump Truck Lining, Bunker Liner, Coal/Silo Liner, Truck Bed Liner |
| Thickness | 5 - 300mm |


Ultra high molecular weight polyethylene (UHMWPE) is a polyethylene with a molecular weight of more than 3 million, making it far superior to other thermoplastics for wear resistance. It outperforms even carbon steel in heavy-duty wear applications.




| Test Items | Test Method | Unit | Value |
|---|---|---|---|
| General Density | DIN 53479 | g/cm³ | 0.93 |
| Molecular Weight | - | 10⁶ g/mol | 4.5 |
| Elongation at Break | ISO 527 | % | > 340 |
| Tensile Modulus | ISO 527 | Mpa | 1200 |
| Yield Stress | ISO 527 | Mpa | 27 |
| Hardness | ISO 868 | Shore D | 67 |
| Melting Temperature | DIN 53736 | °C | 135 |
| Water Absorption | 24h/RT | % | <0.01 |
| Friction Coefficient | - | - | 0.01-0.03 |


Motix Car