1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Material | UHMWPE |
|---|---|
| Size | Customized per request |
| Color | White, Black, Blue, Green, Yellow, Red, Customized |
| Thickness | 5 - 300mm |
Ultra high molecular weight polyethylene (UHMWPE) is a polyethylene with a molecular weight of more than 3 million, making it far superior to any other thermoplastic for wear resistance. It is one of the densest polymers available, outperforming even carbon steel for wear applications.
| Test Items | Test Method | Unit | Value |
|---|---|---|---|
| General properties | DIN 53479 | g/cm³ | 0.93 |
| Molecular weight | - | 10⁶ g/mol | 4.5 |
| Elongation at break | ISO 527 | % | > 340 |
| Tensile modulus | ISO 527 | Mpa | 1200 |
| Yield stress | ISO 527 | Mpa | 27 |
| Hardness | ISO 868 | Shore D | 67 |
| Melting temperature | DIN 53736 | °C | 135 |
| Water absorption | 24h/RT | % | < 0.01 |
| Friction coefficient | - | - | 0.01-0.03 |
Motix Car