1 / 5
| Still deciding? Get samples of $ ! US$ 7/Piece Request Sample |
| Test Item | Test Method | Result |
|---|---|---|
| Static Coefficient of Friction(ps) | ASTM D1894-14 | 0.148 |
| Kinetic Coefficient of Friction(px) | ASTM D1894-14 | 0.105 |
| Flexural Modulus | ASTM D790-17 | 747MPa |
| Izod Notched Impact Strength | ASTM D256-10C1 Method A | 840J/m P |
| Shore Hardness | ASTM D2240-15E1 | D/64/1 |
| Tensile Modulus | ASTM D638-14 | 551 MPa |
| Tensile Strength | ASTM D638-14 | 29.4MPa |
Motix Car