1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Srl No. | Description | Contents |
|---|---|---|
| 1 | Product Name | Plastic Mud flap, Plastic Mud Guard, Plastic Splash Guard |
| 2 | Specification | L = 30" (762mm), 36" (914.4mm) or customized. W = 24" (609.6mm). Thk = 3.5mm. |
| 3 | Material | Plastic (PP, PE, etc.) |
| 4 | OEM / ODM | Material, Color, Size, Surface Logo customized by requirements |
| 5 | Performance | Strong and durable, Factory Source, Strict quality control system, Low cost |
| 6 | Application | All kinds of trucks, cars, trailers, motorcycles, etc. |
| 7 | Packing | Wooden pallet with steel or plastic strip. Or customized. |
| 8 | Delivery | Within 10 working days. |
Elegantly mounted on trucks for a seamless fit.
Shields against muddy water and sand particles.
Prevents splashes from dirtying the truck body.
Reduces risk of scratches from sand and debris.
Safeguards paintwork against friction damage.


Motix Car