| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | ZSPE022 |
|---|---|
| Material | PE (UHMWPE/HDPE) |
| Kind | Engineering Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 51~80MPa |
| Certificate | CE/SGS/FDA/ISO 9001/14001 |
| Density | 0.94-0.98g/cm3 |
| Logo | Customized |
| Production Capacity | 6000 tons |
| HS Code | 392010 |
| Package Size | 10.00cm * 10.00cm * 1.00cm |
|---|---|
| Package Gross Weight | 1.000kg |
| Transport Package | Pallet, Wooden, Carton or Custom |
UHMWPE dump truck bed liner is the best solution to solve various problems such as bonding the car, unloading, freezing at low temperature, and corroding the steel plate of the car in various transportation processes. It features excellent lubricity, no water absorption, low temperature resistance, corrosion resistance, and high impact toughness.
| Available Size | 1000*2000mm, 1220*2440mm, 2300*6000mm, 1500*10000mm or customized |
|---|---|
| Thickness Range | 2mm - 50mm |
| Sample Policy | Normal or custom samples acceptable |
| MOQ | Small trial orders accepted |
| Properties | Unit | Value |
|---|---|---|
| Density | g/cm3 | 0.95 |
| Tensile strength | MPA | 80 |
| Water absorption | % | <0.1 |
| Breaking elongation | % | 350 |
| Impact strength | KJ/m2 | 150 |
| Shore Harness | Shore D | 65 |
| Friction coefficient | f | <0.1 |
| Temperature range | ºC | -269 ~ 82.22 |
Excellent chemical resistance, able to withstand almost all acid, alkali, and salt media, protecting your truck bed from harsh materials.
Self-lubricating, non-toxic, and anti-adhesion. It significantly reduces working time for unloading and improves overall economic benefits.
Operates effectively even at minus 176 degrees Celsius without becoming brittle. Environmental stress cracking resistance is 200 times that of ordinary polyethylene.
Motix Car